Black | Hex color: | #000000 |
---|---|---|
RGB: | 0 0 0 | |
CMYK: | 0 0 0 0 | |
Pantone: | PMS Black C |
Grey | Hex color: | #555555 |
---|---|---|
RGB: | 85 85 85 | |
CMYK: | 0 0 0 40 | |
Pantone: | PMS 429 C |
Black | Hex color: | #000000 |
---|---|---|
RGB: | 0 0 0 | |
CMYK: | 0 0 0 0 | |
Pantone: | PMS Black C |
Grey | Hex color: | #555555 |
---|---|---|
RGB: | 85 85 85 | |
CMYK: | 0 0 0 40 | |
Pantone: | PMS 429 C |
Our website uses cookies to improve your experience. Learn more
Ok